Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 214.20 | -1.52 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/04/2026 at 10:00 AM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,600.80 | -66.80 ![]() | -0.63 ![]() | |||
| FTSE 250 | 22,930.80 | -275.07 ![]() | -1.19 ![]() | |||
| FTSE 350 | 5,745.69 | -39.62 ![]() | -0.68 ![]() | |||
| FTSE All Share | 5,680.89 | -39.12 ![]() | -0.68 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,447.40 | 868.71 ![]() | 1.79 ![]() | |||
| Nasdaq | 24,468.50 | 365.78 ![]() | 1.52 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/04/2026 at 10:00 AM


